Regional Standings
Welcome, Charlotte Players!
Regional standings for Charlotte are based on the average of your top 6 scores during the season.
(This may change, even during the season, if the number of games changes.)
Change Season:
| Rank | Player | 1st | 2nd | 3rd | Top 3 | Points |
|---|---|---|---|---|---|---|
| 1 | Jill Pratt | 2 | 2 | 2 | 6 | 9705 |
| 2 | Kristy Kane | 4 | 1 | 5 | 9063 | |
| 3 | Katrina Hopkins | 1 | 2 | 3 | 8098 | |
| 4 | Darren Strum | 1 | 1 | 2 | 7383 | |
| 5 | Elliott Arnold | 1 | 1 | 7085 | ||
| 6 | Chad Carroll | 3 | 1 | 4 | 6940 | |
| 7 | Darren Hepton | 2 | 2 | 5985 | ||
| 8 | Kelli Corbey | 1 | 1 | 2 | 5470 | |
| 9 | Rodney Elgin | 1 | 1 | 3750 | ||
| 10 | Harold Bloxton | 1 | 1 | 2 | 3166 | |
| 11 | Earl Parker | 1 | 1 | 1733 | ||
| 12 | Ryan Grady | 1 | 1 | 1635 | ||
| 13 | Newton Foust | 0 | 1148 | |||
| 14 | William James | 0 | 1060 | |||
| 15 | Nasir Syed | 0 | 1060 |
